Note: Every page contains access to this "Weather Bar" as here under the logo pictures. Clicking on any day on the bar brings up a new page with the hourly forecast for today and a general forecast for the next 7 days. Click and enjoy, we hope you find it useful?
2022 Date From | 2022 Date To | ![]() Snowdrop Bungalow | ![]() Craigfryn Annex | Caravan #1 | Caravan #2 |
---|---|---|---|---|---|
Jan 01st 2022 | Feb 12th | £435 | £345 | N/A | N/A |
Feb 12th | Feb 19th | £480 | £385 | N/A | N/A |
Feb 19th | Mar 26th | £435 | £345 | N/A | N/A |
Mar 26th | Apr 09th | £525 | £425 | £435 | £365 |
Apr 09th | Apr 16th | £435 | £345 | £345 | £290 |
Apr 16th | May 07th | £525 | £425 | £435 | £365 |
May 07th | May 28th | £480 | £385 | £385 | £330 |
May 28th | Jun 04th | £525 | £425 | £435 | £365 |
Jun 04th | Jun 25th | £480 | £385 | £385 | £330 |
Jun 25th | Jul 16th | £525 | £425 | £435 | £365 |
Jul 16th | Sep 03th | £630 | £465 | £490 | £415 |
Sep 03th | Sep 10th | £480 | £385 | £385 | £330 |
Sep 10th | Oct 22nd | £435 | £345 | £345 | £290 |
Oct 22nd | Oct 29th | £480 | £385 | £385 | £330 |
Oct 29th | Dec 17th | £435 | £345 | N/A | N/A |
Dec 17th | Jan 07th 2023 | £525 | £425 | N/A | N/A |
The above prices are Per Week, for 7 nights with access from 4pm on day of arrival, with departure by 10am on your last day. They are inclusive of all Gas, Electricity, but excludes the cost of any Fishing. During Covid we ask that you bring all of your own bedding (bottom sheets, pillows, pillow cases, quilts and quilt covers, personal towels and "T" towels. We ask that you do this, for your safety, to avoid sleeping in material we have touched and we don't have top clear away what you have slept in.)
Prices may change without prior notification. Bank Holidays subject to a surcharge.
See here for full Terms ’ Conditions