Note: Every page contains access to this "Weather Bar" as here under the logo pictures. Clicking on any day on the bar brings up a new page with the hourly forecast for today and a general forecast for the next 7 days. Click and enjoy, we hope you find it useful?
2021 Date From | Date To | ![]() Snowdrop Bungalow | ![]() Craigfryn Annex | Caravan #1 | Caravan #2 |
---|---|---|---|---|---|
Jan 04th 2021 | Feb 13th | £425 | £335 | £335 | £275 |
Feb 13th | Feb 20th | £470 | £375 | £375 | £320 |
Feb 20th | Mar 27th | £425 | £335 | £335 | £275 |
Mar 27th | Apr 10th | £515 | £415 | £425 | £355 |
Apr 10th | May 01st | £425 | £335 | £335 | £275 |
May 01st | May 08th | £515 | £415 | £425 | £355 |
May 08th | May 29th | £470 | £375 | £375 | £320 |
May 29th | Jun 05th | £515 | £415 | £425 | £355 |
Jun 05th | Jun 26th | £470 | £375 | £375 | £320 |
Jun 26th | Jul 17th | £515 | £415 | £425 | £355 |
Jul 17th | Sep 04th | £620 | £455 | £480 | £405 |
Sep 04th | Sep 11th | £470 | £375 | £375 | £320 |
Sep 11th | Oct 23rd | £425 | £335 | £335 | £275 |
Oct 23rd | Oct 30th | £470 | £375 | £375 | £320 |
Oct 30th | Dec 18th | £425 | £335 | £335 | £275 |
Dec 18th | Jan 08th 2022 | £515 | £415 | N/A | N/A |
The above prices are Per Week, for 7 nights from Saturday 4pm through to Saturday 10am. They are inclusive of all Gas, Electricity and all bedding, but excludes the cost of any Fishing.
Prices may change without prior notification. Bank Holidays subject to a surcharge.
See here for full Terms ’ Conditions